Electromagnetic Sieve Shaker
- Home
- Electromagnetic Sieve Shaker
Premium Model (Smart
| # | Parameter | Specification |
|---|---|---|
| 1 | Dry Sieving | Standard |
| 2 | Wet Sieving | Optional Kit |
| 3 | Mode of Operation | 3 modes (Continuous, Intermittent & Advance) |
| 4 | Intermittent Operation | At intervals up to 0.5 seconds |
| 5 | Advance Mode | Programmable time for Continuous & Intermittent together |
| 6 | Capacity | Up to 8 sieves (50mm) / Up to 16 sieves (25mm) |
| 7 | Shake Time | Programmable from 1 min to 99 min |
| 8 | Digital Amplitude | Programmable from 0.1 mm to 3.0 mm |
| 9 | Display | 20 x 4 character alphanumeric LCD |
| 10 | Noise Level | < 61 dB (without sieves), < 71 dB (with sieves & material) |
| 11 | Dimensions (mm) | L 385 × W 305 × H 245 |
| 12 | Net Weight | 50 kg (approx, without sieves) |
Advance Model
| # | Parameter | Specification |
|---|---|---|
| 1 | Dry Sieving | Standard |
| 2 | Wet Sieving | Optional Kit |
| 3 | Mode of Operation | 3 modes (Continuous, Intermittent & Advance) |
| 4 | Intermittent Operation | At intervals up to 0.5 seconds |
| 5 | Advance Mode | Programmable time for Continuous & Intermittent together |
| 6 | Capacity | Up to 8 sieves (50 mm) / Up to 16 sieves (25 mm) |
| 7 | Shake Time | Programmable from 1 min to 99 min |
| 8 | Amplitude | 0.1 mm to 2.5 mm |
| 9 | Display | 20 × 4 character alphanumeric LCD |
| 10 | Noise Level | < 61 dB (without sieves), < 71 dB (with sieves & material) |
| 11 | Dimensions (mm) | L 385 × W 305 × H 245 |
| 12 | Net Weight | 50 kg (approx, without sieves) |
Basic Model
| # | Parameter | Specification |
|---|---|---|
| 1 | Dry Sieving | Standard |
| 2 | Wet Sieving | Optional Kit |
| 3 | Mode of Operation | 2 modes (Continuous, Intermittent) |
| 4 | Intermittent Operation | At intervals up to 0.5 seconds |
| 5 | Capacity | Up to 8 sieves (50 mm) / Up to 16 sieves (25 mm) |
| 6 | Shake Time | Programmable from 1 min to 99 min |
| 7 | Power Level | Programmable from 1 to 20 |
| 8 | Amplitude | 0.1 mm to 2.5 mm |
| 9 | Display | 16 × 2 character alphanumeric LCD |
| 10 | Noise Level | < 61 dB (without sieves) / < 71 dB (with sieves & material) |
| 11 | Dimensions (mm) | L 385 × W 305 × H 245 |
| 12 | Net Weight | 50 kg (approx, without sieves) |
Test Sieve
| ISO Aperture (R40/3) | ASTM E11 | BSS |
|---|---|---|
| 6.0 mm | No.5 | No.4 |
| 4.75 mm | No.6 | No.5 |
| 4.00 mm | No.7 | No.6 |
| 3.35 mm | No.8 | No.7 |
| 2.80 mm | No.10 | No.8 |
| 2.36 mm | No.12 | No.10 |
| 2.00 mm | No.14 | No.12 |
| 1.70 mm | No.16 | No.14 |
| 1.40 mm | No.18 | No.16 |
| 1.18 mm | No.20 | No.18 |
| 1.00 mm | No.25 | No.22 |
| 850 µm | No.30 | No.25 |
| 710 µm | No.35 | No.30 |
| 600 µm | No.40 | No.36 |
| 500 µm | No.45 | No.44 |
| 425 µm | No.50 | No.52 |
| 355 µm | No.60 | No.60 |
| 300 µm | No.70 | No.72 |
| 250 µm | No.80 | No.85 |
| 212 µm | No.100 | No.100 |
| 180 µm | No.120 | No.120 |
| 150 µm | No.140 | No.150 |
| 125 µm | No.170 | No.170 |
| 106 µm | No.200 | No.200 |
| 90 µm | No.230 | No.240 |
| 75 µm | No.270 | No.300 |
| 63 µm | No.325 | No.350 |
| 53 µm | No.400 | — |
| 45 µm | No.450 | — |
| 38 µm | No.500 | — |
| 32 µm | No.635 | — |