APY-41 EPOXY Electrode
- Home
- PH Electrode
- APY-41 EPOXY Electrode
APY-41 EPOXY Electrode
| APY-41 Specification | |
|---|---|
| Model | APY-41 |
| Description | Plastic Electrode |
| Range | 0 – 14 pH |
| Temperature | 0 – 80 °C |
| Type Ref. | Ag / AgCl |
| Junction | Fiber |
| Refillable | No |
| Body | Polycarbonate |
| Connector | BNC |
| Size (mm) | 160 × 12 |
| Cable | 1 meter |
Highlights
- Suitable for 3 point calibration
- Get quicker stable readings
- Useful for aqua's solution samples
- With built in Protective cap